Maine Blueberry Statistics (2012)
Blueberries, Cultivated High Bush
Total Number of Farms: 290
Total Number of Acres: 332
| County | Farms | Acres |
| Androscoggan | 22 | 18 |
| Aroostook | 27 | 39 |
| Cumberland | 17 | 13 |
| Franklin | 14 | 15 |
| Hancock | 2 | Withheld |
| Kennebec | 37 | 8 |
| Knox | 11 | 14 |
| Lincoln | 6 | Withheld |
| Oxford | 18 | 26 |
| Penobscot | 14 | 11 |
| Piscataquis | 8 | 3 |
| Sagadahoc | 14 | 22 |
| Somerset | 25 | 16 |
| Waldo | 11 | 7 |
| Washington | 8 | 30 |
| York | 56 | 95 |
Blueberries, Wild Low Bush
Total Number of Farms: 510
Total Number of Acres: 38,626
| County | Farms | Acres |
| Androscoggin | 3 | 1 |
| Aroostook | 0 | 0 |
| Cumberland | 8 | Withheld |
| Franklin | 6 | Withheld |
| Hancock | 114 | 5,759 |
| Kennebec | 5 | 64 |
| Knox | 55 | 1,856 |
| Lincoln | 27 | 548 |
| Oxford | 17 | 301 |
| Penobscot | 14 | 209 |
| Piscataquis | 5 | 229 |
| Sagadahoc | 4 | 12 |
| Somerset | 6 | 3 |
| Waldo | 43 | 424 |
| Washington | 168 | 28,997 |
| York | 35 | 172 |
