Maine Forestry Statistics (2013)
Source: Maine Forest Products Council
| Total Economic Impact | $8 billion; $1 out of every $16 in Maine’s gross state product is associated with the forest products sector |
| Direct employment, including paper manufacturing; forestry and logging; wood product manufacturing, and other |
17,075 |
| Total direct and indirect employment | 38,789 full and part-time jobs; one out of every 20 jobs in Maine is associated with the forest products sector |
| Total payroll | $1.9 billion |
| Total state and local taxes paid | $302 million |
| Total exports | $885 million, Maine’s top export, and 28.9% of all state exports |
| Total annual harvest | 13.5 million green tons (5.4 million cords) |
| Acres forested | 17.6 million, 89% of Maine’s total land acres |
| Forest land ownership | |
| Privately owned | 16.3 million acres, 92.7% of forested land |
| State and local government | 13.5 million green tons (5.4 million cords) |
| U.S. Forest Service | 58,000 acres, 0.3% |
| Other federal agencies | 128,000 acres, 0.7% |
| Acres certified as using sustainable forest practices by independent auditors of the Sustainable Forestry Initiative, Forest Stewardship Council (FSC) and American Tree Farm System (ATFS). |
9.4 million acres – 53% of Maine’s forestland. Maine has more certifi ed forestland than any other state. |
